Betty Grahame Trophy
Nature and Record Prints
| 1986 | D. Gleave | |
| 1987 | E. F. Kemp | |
| 1988 | D. Langham | |
| 1989 | J. A. Lloyd | |
| 1990 | Frank Boden APAGB | |
| 1991 | R. J. Allred APAGB | |
| 1992 | J. A. Lloyd LRPS | |
| 1993 | Frank Boden APAGB | |
| 1994 | R. J. Allred APAGB | |
| 1995 | N. Fleming | |
| 1996 | Norman Cuthbert | |
| 1997 | Mrs. Joan Boden APAGB | |
| 1998 | J. Pickering LRPS | |
| 1999 | John Giles ARPS | |
| 2000 | Malcolm Tavlin DPAGB | |
| 2001 | John Giles ARPS DPAGB | |
| 2002 | John J. Alexander | |
| 2003 | Martin Berry LRPS | |
| 2004 | R. J. Allred APAGB | |
| 2005 | Malcolm Tavlin DPAGB | |
| 2006 | Malcolm Tavlin DPAGB | |
| 2007 | Malcolm Tavlin DPAGB | |
| 2008 | Gordon Mills ARPS | |
| 2009 | Gordon Mills ARPS | |
| 2010 | Gordon Mills ARPS | |
| 2011 | Gordon Mills ARPS | |
| 2012 | Gordon Mills ARPS | |
| 2013 | Gordon Mills, ARPS | |
| 2014 | Gordon Mills, ARPS, BPE1* | |
| 2015 | Gordon Mills, ARPS, DPAGB, BPE2* | |
| 2016 | Gordon Mills, ARPS, DPAGB, BPE2* | |
| 2017 | Christine Willis CPAGB BPE3* | |
| 2018 | Phil Barker ARPS CPAGB BPE2* | |
| 2019 | Phil Barker ARPS CPAGB BPE2* | |
| 2020 | Maggie Bullock | |
| 2021 | - | |
| 2022 | - |
|
| 2023 | Carl Lane | |
| 2024 | Barbra Baker | |
