Warrington Photographic Society Woodward Cup
Nature & Record Digital Projected Images
| 2009 | John J.Alexander | |
| 2010 | Joan Blease ARPS, EFIAP, CPAGB, BPE3* | |
| 2011 | Louis Dawson | |
| 2012 | Ken Barrett | |
| 2013 | Gordon Mills. ARPS, DPAGB, BPE2* | |
| 2014 | Christine Willis CPAGB, BPE1* | |
| 2015 | Alan Hesford | |
| 2016 | J. Bragg | |
| 2017 | Gordon Mills ARPS, DPAGB, BPE3* | |
| 2018 | Phil Barker ARPS CPAGB BPE2* | |
| 2019 | Christine Johnson DPAGB BPE4* | |
| 2020 | Gordon Mills ARPS, DPAGB, BPE2* | |
| 2021 | Phil Barker ARPS, CPAGB, BPE2 | |
| 2022 | Carl Lane | |
| 2023 | Christine Johnson, LRPS, DPAGB, BPE5 | |
| 2024 | Barbara Baker |
