Centenary Cup
Advanced Monochrome Prints
| 1993 | E.F. Kemp | |
| 1994 | R. J. Allred APAGB | |
| 1995 | Ken Barrett | |
| 1996 | R. J. Allred APAGB | |
| 1997 | A Bayliss LRPS | |
| 1998 | Mrs. Joan Boden APAGB | |
| 1999 | Mrs. Joan Robinson APAGB | |
| 2000 | E.F. Kemp | |
| 2001 | E.F. Kemp | |
| 2002 | Malcolm Tavlin DPAGB. | |
| 2003 | R. J. Allred. APAGB | |
| 2004 | Colin Donaldson | |
| 2005 | Malcolm Tavlin. DPAGB | |
| 2006 | Peter Boardman | |
| 2007 | Ken Barrett | |
| 2008 | Mathew H. Tavlin | |
| 2009 | Ken Barrett | |
| 2010 | Ken Barrett | |
| 2011 | Ken Barrett | |
| 2012 | Louis Dawson | |
| 2013 | Ken Barrett BPE1* | |
| 2014 | Christine Willis CPAGB, BPE2* | |
| 2015 |
Phil Barker. ARPS |
|
| 2016 | John Roberts | |
| 2017 | Gordon Mills ARPS, DPAGB, BPE3* | |
| 2018 | Phil Barker ARPS CPAGB BPE2* | |
| 2019 | Lynda Haney CPAGB BPE3* | |
| 2020 | Lynda Haney CPAGB BPE3* | |
| 2021 | - | |
| 2022 | - | |
| 2023 | Chris Johnson, LRPS, DPAGB, BPE5 | |
| 2024 | Lynda Haney DPAGB, FBPE, eFIAP |
