W.P.S. Challenge Cup
| 1986 | J. Huddleston |
| 1987 | E. F. Kemp |
| 1988 | P. Lucas |
| 1989 | P. Lucas |
| 1990 | J. Boden |
| 1991 | J. A. Lloyd ARPS |
| 1992 | J. A. Lloyd ARPS |
| 1993 | A. Jefferson LRPS |
| 1994 | R. J. Allred APAGB |
| 1995 | N. Fleming |
| 1996 | K. Saunders |
| 1997 | J. Boden APAGB |
| 1998 | Malcolm Tavlin CPAGB |
| 1999 | John Giles ARPS |
| 2000 | Malcolm Tavlin DPAGB |
| 2001 | John Giles ARPS DPAGB |
| 2002 | Malcolm Tavlin DPAGB |
| 2003 | Martin Berry |
| 2004 | Malcolm Tavlin DPAGB |
| 2005 | Malcolm Tavlin DPAGB |
| 2006 | Malcolm Tavlin DPAGB |
| 2007 | Malcolm Tavlin DPAGB |
| 2008 | Matthew Tavlin /Gordon Mills ARPS |
| 2009 | Matthew Tavlin |
| 2010 | Joan Blease ARPS EFIAP CPAGB BPE3* |
| 2011 | Louis Dawson |
| 2012 | Louis Dawson |


